The role of cooperative banks in a rapidly growing nation like India is of immense significance. The cooperative banking sector has played a pivotal role in uplifting the socio-economically underprivileged strata of the Indian populace.
Initially established with the noble objective of liberating the destitute from the clutches of unscrupulous moneylenders who demanded exorbitant interest rates, cooperative banks have been instrumental in providing credit to their members. The Cooperative Society Act, enacted during the early 20th century, facilitated the formation of cooperative organizations, further cementing the vital role played by these banks in India’s economic and social development.
These regional organizations were completely dedicated to serving the local community. Over time, the cooperative societies thrived and gained the prestigious reputation of being recognized as banks. As a result, certain conditions laid out in the Banking Regulations Act were imposed on the cooperative societies, leading them to transform into cooperative banks of India.
A cooperative bank is a small financial institution whose members are both owners and customers. These banks are supervised by the Reserve Bank of India (RBI) and are registered under the States Cooperative Societies Act.
Cooperative banking provides significant advantages as a financial bridge for agricultural and related enterprises, small-scale industries and independent contractors. These banks are established by raising funds through share sales, accepting deposits and providing loans.
The primary objectives of cooperative banks are to provide financial services to their members, foster their economic development and contribute to the overall growth of the community they serve. In this section, we will delve into these objectives in greater depth.
3 different types of cooperative banks function in India - Tier 1, Tier 2 and Tier 3. The functionality of each type of Indian cooperative bank has been discussed in this section:
There are currently 33 state cooperative banks (SCBs), 328 district/central cooperative banks (DCCBs) and 88891 primary agricultural credit societies (PACSs) that are functional in India in 2024. In this section, we will discuss only the top 10 state cooperative banks currently functioning in India.
For over a century, Cosmos Cooperative Bank Ltd. has consistently demonstrated an unwavering commitment to serving its extensive customer base of over 20 lakh across 7 states through 152 branches. With an unshakeable dedication to professionalism and ethical standards, the Bank has established itself as a paragon among cooperative banks. It has showcased a profound understanding of its customer’s needs by offering personalized banking services through meticulously designed products that cater to a diverse range of clientele. As a proud member of BCSBI, the Bank upholds the most rigorous banking practices to ensure the utmost satisfaction of its customers.
Founded on 26 September 1971 by the renowned Sheth Shantaram Mangesh Kulkarni, the North Kanara Gaud Saraswat Bank (NKGSB Cooperative Bank Ltd) has emerged as a prominent financial institution operating across multiple states. Its reach extends across Madhya Pradesh, Gujarat, Goa, Karnataka and Maharashtra in addition to the union territories of Dadra & Nagar Haveli, Daman and Diu. This progressive bank has transformed itself to provide a wide range of exceptional banking services, tailored to meet the unique requirements of its valued clients.
Founded in 1949 with its headquarters in Chandigarh, Punjab State Cooperative Bank is a renowned co-operative bank in Punjab. Their diverse range of banking services includes online banking facilities, loans, fixed deposits, current accounts and savings accounts. What sets PSCB apart is their unwavering commitment to serving the agricultural community in Punjab, which has allowed the bank to establish a prominent position in the banking industry.
The bank serves farmers by offering financing options for the acquisition of agricultural equipment, Kisan credit cards and crop loans. Besides its extensive range of agricultural banking services, Punjab Cooperative Bank has embraced the digital age providing a variety of digital banking services like ATM, internet banking and mobile banking services. These state-of-the-art services not only amplify banking convenience but also significantly enhance accessibility for our esteemed customers.
Kalupur Commercial Cooperative Bank, an esteemed cooperative bank located in Gujarat, India, has been providing a wide range of banking services since its establishment in 1970. Headquartered in Ahmedabad, the bank operates through a network of 50 branches and has a team of over 800 dedicated employees. Recognised for its exceptional customer service, the bank has received numerous accolades for its outstanding performance in the financial industry.
In addition to traditional banking services like loans, fixed deposits, current and savings accounts, Kalupur Bank also provides a wide range of digital banking services, including SMS banking, internet banking and mobile banking. These innovative services empower customers to access their accounts and perform transactions from any location, at any time, creating a seamless banking experience.
Janata Sahakari Bank Ltd. in Pune has achieved remarkable progress thanks to the unwavering support and contributions of its well-wishers, employees, customers and shareholders. The bank boasts an extensive network of 71 branches and 2 extension counters spread across Gujarat and Maharashtra. This exceptional progress has led the Reserve Bank of India to include the bank in the second schedule, granting it the ability to accept deposits from government and semi-government corporations. Additionally, government and semi-government corporations now accept the bank’s drafts in return.
The bank achieved the prestigious status of a Multi-State Co-op Bank under the Multi-State Co-Op Societies Act 2002, following its recognition as a Multi-State Scheduled Bank in 2012. Furthermore, in 2005, the bank implemented cutting-edge core banking technology, revolutionizing its service offerings. This technological advancement has empowered the bank to offer seamless and efficient services, allowing customers to conduct transactions effortlessly across all branches through the convenient “Any Branch Banking Facility”. With this state-of-the-art technology, the bank is committed to providing prompt and accurate services, surpassing customer expectations.
The Thane Janata Sahakari Bank Ltd. (TJSB) embarked on its cooperative journey in 1972. Since then, it has grown into a dynamic multi-state scheduled cooperative bank. This transformation has been driven by the remarkable foresight and dynamism of its Board of Directors. Their vision has not only earned the bank unwavering loyalty from its clientele but also instilled a deep devotion within its staff.
Consequently, the bank has built a solid foundation and has risen as one of the leading multi-state scheduled cooperative banks in the country. The bank currently operates a network of 52 branches and 1 extension counter, mainly spread across Maharashtra.
TJSB Ltd has successfully implemented a core banking solution (CBS) and has also developed a range of technology-enabled channels, including ATMs, internet and mobile to better serve its customers. With a network of 55 ATNs spread across Nashik, Pune, Navi Mumbai, Mumbai and Thane, the bank has clearly shown its dedication to providing customers convenient access to banking services.
The Bharat Cooperative Bank Limited was granted its banking license in 1978, marking the beginning of its journey towards excellence. Known for its impeccable reputation and a vibrant team of professionals, the bank has positioned itself as one of the most outstanding financial institutions in the city. With an extensive customer base of over 5,50,000 individuals, the bank has established itself as a trustworthy partner for numerous clients. Recognizing its exceptional performance, the Reserve Bank of India bestowed scheduled status upon the bank on 22 April 1996. Building on this achievement, the bank further elevated its standing by registering as a “Multi-State Scheduled Co-operative Bank” on 26 September 1997.
Abhyudaya Cooperative Bank embarked on its journey to success over 5 decades ago when it received Scheduled Bank status from the Reserve Bank of India in September 1988. With an impressive growth trajectory, it has emerged as a leading Urban Co-operative Bank in the nation, establishing a solid presence in key locations such as Metropolitan Mumbai, Ahmednagar, Aurangabad, Kankavali, Nanded, Nashik, Nagpur, Raigad, Thane, Pune, Navi Mumbai and Pen in Maharashtra state. The bank is also present in Ahmedabad, Vadodara in Gujarat and Mangalore and Udupi in Karnataka.
The bank made significant progress when it was registered as a Multi-State cooperative bank by the Central Registrar in New Delhi on 11 January 2007. Even though its initial area of operation was limited to 3 states - Karnataka, Gujarat and Maharashtra, the bank persisted in expanding its reach. As a testament to its growth, the bank successfully merged with 3 other cooperative banks - Manekchowk Co-op Bank Ltd in Ahmedabad (Gujarat), Janatha Co-op Bank Ltd in Udupi (Karnataka) and Shree Krishna Sahakari Bank Ltd in Vadodara (Gujarat).
Established in 1906, Shamrao Vithal Cooperative Bank Limited (SVC) has consistently dedicated to its noble objective of helping the less fortunate members of the community with their economic endeavours and fostering a culture of savings. Throughout its history, the bank has continuously embraced innovation and spearheaded various groundbreaking initiatives. In 19097, it pioneered the introduction of revolutionary schemes such as savings bank deposits, fixed deposits and cumulative deposits schemes. Building on this success, the bank further introduced Co-operative Stores in 1910 and the visionary Cash Credit Loan Scheme in 1913. These visionary moves have set SVC Ltd apart as a true trailblazer in the banking industry.
As part of its ongoing commitment to better serve its members, the bank has also launched a range of new offerings over the years. These include pioneering schemes such as remittance by draft in 1911, an Education Fund, a Fidelity Guarantee Fund in 1927 and a Distress Relief Fund in 1931. The bank’s relentless pursuit of excellence is evident in its introduction of Safe Deposit Vaults in 1964, Cash Certificates in 1975 and Industrial Financing in 1966.
The bank has achieved significant milestones such as being granted “Scheduled Bank” status in 1988 and surpassing deposits of 13,000 crore rupees in the financial year 2016. Furthermore, in 2002, the bank established its Corporate Office - SVC Tower at Vakola and in 2003, it successfully implemented the Genius I Core Banking solution across all its branches.
Established in Mumbai in 1918, Saraswat Cooperative Bank has grown significantly to become one of India’s best financial institutions. With an extensive network of branches, the bank serves multiple states, providing a wide range of financial products to cater to the needs of the customers. Their comprehensive portfolio includes various accounts, insurance, loans and investment options that are designed to meet the diverse requirements of individuals and businesses alike. The bank believes in harnessing the power of technology to enhance the banking experience and that’s why they offer innovative services like internet banking, online bill payments and mobile banking.
At Saraswat Cooperative Bank, they pride themselves on their customer-centric approach. They are dedicated to delivering outstanding customer service and ensuring the utmost satisfaction of the clients. This commitment has earned them numerous industry accolades and awards. With a rich history spanning over a century, SCB is a trusted and reliable partner for all kinds of financial needs.
For a century, Saraswat Bank has achieved remarkable growth, establishing itself as the leading Urban Co-operative Bank in India. Surpassing its competitors, the bank has prospered across 6 states - Karnataka, Madhya Pradesh, Delhi, Gujarat, Goa and Maharashtra. As of March 2023, with a total business exceeding 75,000 crore rupees and 444 branches, the bank remains steadfast in its commitment to preserving the rich legacy while delivering exceptional service.
You may also like: 10 Best Non-Banking Financial Companies (NBFCs) in India 2024
As mentioned above, 33 state cooperative banks are currently operational in India in 2024. We have already mentioned the top 10 cooperative banks in the section above. In this section, we will provide the remaining SCBs in India.
In this section, we will provide the names of all the 328 district/central cooperative banks (DCCBs) currently operating in India.
1 | ADILABAD JILLA KENDRA SAHAKARI BANK LTD. |
2 | AGRA DISTRICT CO-OPERATIVE BANK LTD., |
3 | AHMEDABAD DISTRICT CO-OPERATIVE BANK LTD |
4 | AHMEDNAGAR DIST. CENTRAL CO-OP. BANK LTD |
5 | AJMER CENTRAL CO-OPERATIVE BANK LTD., |
6 | AKOLA DISTRICT CENTRAL CO-OP. BANK LTD., |
7 | ALIGARH ZILA SAHAKARI BANK LTD. |
8 | ALLAHABAD DISTRICT CO-OP BANK LTD., |
9 | ALMORA DISTRICT CO-OPERATIVE BANK LTD., |
10 | ALWAR CENTRAL CO-OPERATIVE BANK LTD., |
11 | AMBALA CENTRAL CO-OP. BANK Ltd. |
12 | AMRAVATI DISTRICT CENTRAL CO-OP. BANK LTD |
13 | AMRELI JILLA MADHYASTHA SAH. BANK LTD |
14 | AMRITSAR CENTRAL CO-OP BANK LTD |
15 | ANANTAPUR DIST CO-OP. CENTRAL BANK LTD |
16 | ANANTNAG CENTRAL CO-OPERATIVE BANK LTD |
17 | ANGUL UNITED CENTRAL CO-OP. BANK LTD., |
18 | ARA CENTRAL CO-OPT BANK LTD |
19 | ASKA CO-OPERATIVE CENTRAL BANK LTD., |
20 | AURANGABAD CENTRAL CO-OP. BANK LTD |
21 | AURANGABAD DIST. CENTRAL CO-OP BANK LTD. |
22 | BAGALKOT DISTRICT CENTRAL CO-OPERATIVE BANK |
23 | BAHRAICH DISTRICT CO-OP BANK LTD., |
24 | BALAGERIA CENTRAL CO-OPERATIVE BANK LTD. |
25 | BALANGIR DIST. CENTRAL CO-OP. BANK LTD., |
26 | BALASORE BHADRAK CENTRAL CO-OP BANK LTD., |
27 | BANASKANTHA DISTRICT CENTRAL CO-OP. BANK |
28 | BANDA DISTRICT CO-OPERATIVE BANK LTD., |
29 | BANKI CENTRAL CO-OPERATIVE BANK LTD., |
30 | BANKURA DISTRICT CENTRAL CO-OP. BANK LTD. |
31 | BANSWARA CENTRAL CO-OP. BANK LTD., |
32 | BARAMULLA CENTRAL CO-OP BANK LTD |
33 | BARAN DISTRICT CENTRAL CO-OPERATIVE BANK LTD. |
34 | BARMER CENTRAL CO-OPERATIVE BANK LTD., |
35 | BARODA CENTRAL CO-OPEATIVE BANK LTD |
36 | BAUDH CO-OPERAIVE CENTRAL BANK LTD., |
37 | BEED DISTRICT CENTRAL CO-OP BANK LTD., |
38 | BEGUSARAI CENTRAL CO-OPERATIVE BANK LTD. |
39 | BELGAUM DISTRICT CO-OP CENTRAL BANK LTD. |
40 | BELLARY DISTRICT COOP CENTRAL BANK |
41 | BERHAMPORE CO-OP CENTRAL BANK LTD., |
42 | BHAGALPUR CENTRAL CO-OP. BANK LTD. |
43 | BHANDARA DISTRICT CENTRAL CO-OP. BANK LTD |
44 | BHARATPUR CENTRAL CO-OP. BANK LTD., |
45 | BHARUCH DISTRICT CENTRAL CO-OP. BANK LTD. |
46 | BHATINDA CENTRAL CO-OP BANK LTD |
47 | BHAVNAGAR DISTRICT CO-OP. BANK LTD |
48 | BHIWANI CENTRAL CO-OP. BANK Ltd. |
49 | BHOPAL CO-OPERATIVE CENTRAL BANK LTD., |
50 | BIJAPUR DISTRICT CENTRAL CO-OP. BANK LTD. |
51 | BIJNOR DISTRICT CO-OPERATIVE BANK LTD., |
52 | BIRBHUM DISTRICT CENTRAL CO-OP. BANK LTD. |
53 | BUDAUN ZILA SAHAKARI BANK LTD., |
54 | BULDANA DISTRICT CENTRAL CO-OP. BANK LTD, |
55 | BUNDI CENTRAL CO-OPERATIVE BANK LTD., |
56 | BURDWAN CENTRAL CO-OPERATIVE BANK LTD., |
57 | CENTRAL CO-OP. BANK LTD., (BHILWARA), |
58 | CENTRAL CO-OPERATIVE BANK LTD., (BIKANER) |
59 | CENTRAL CO-OPERATIVE BANK LTD., (RAISEN), |
60 | CENTRAL CO-OPERATIVE BANK LTD., (TONK), |
61 | CHAMOLI ZILLA SAHAKARI BANK LTD., |
62 | CHANDRAPUR DIST CENTRAL CO-OP. BANK LTD., |
63 | CHENNAI CENTRAL CO-OPERATIVE BANK LTD., |
64 | CHIKMAGALUR DIST CO-OP CENTRAL BANK LTD. |
65 | CHITRADURGA DIST CO-OP. CENTRAL BANK LTD. |
66 | CHITTOOR DISTRICT CO-OP CENTRAL BANK LTD |
67 | CHITTORGARH KENDRIYA SAHAKARI BANK LTD., |
68 | COIMBATORE CENTRAL CO-OP. BANK LTD., |
69 | CUDDALORE DISTRICT CENTRAL CO-OP. BANK LT |
70 | CUDDAPAH DISTRICT CO-OP. CENTRAL BANK LTD |
71 | CUTTACK CENTRAL CO-OP. BANK LTD. |
72 | DAKSHIN DINAJPUR DIST. CENTRAL CO-OP. BANK, |
73 | DARJEELING DIST. CENTRAL CO-OP. BANK LTD., |
74 | DAUSA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. |
75 | DAVANGERE DCC BANK |
76 | DEORIA KASIA DISTRICT CO-OP. BANK LTD., |
77 | DHANBAD CENTRAL CO. OP. BANK LTD. |
78 | DHARMAPURI CENTRAL CO-OPERATIVE BANK LTD |
79 | DINDIGUL D. C. C BANK LTD. |
80 | DISTRICT CO-OP. BANK LTD., (BARABANKI), |
81 | DISTRICT CO-OP. BANK LTD., (BULANDSHAHR), |
82 | DISTRICT CO-OP. BANK LTD., (DEHRADUN), |
83 | DISTRICT CO-OP. BANK LTD., (LAKHIMPUR), |
84 | DISTRICT CO-OP. BANK LTD., (SAHARANPUR), |
85 | DISTRICT CO-OP. BANK LTD., (SHAHAJAHANPUR) |
86 | DISTRICT CO-OP. BANK LTD., (VARANASI), |
87 | DISTRICT CO-OP. CENTRAL BANK LTD (BIDAR) |
88 | DUNGARPUR KENDRIYA SAHAKARI BANK LTD., |
89 | ERODE DISTRICT CENTRAL CO-OP. BK LTD. |
90 | ETAH DISTRICT CO-OPERATIVE BANK LTD., |
91 | ETAWAH DISTRICT CO-OPERATIVE BANK LTD., |
92 | FAIZABAD CO-OPERATIVE DISTRICT BANK LTD. |
93 | FARIDABAD CENTRAL CO-OP. BANK Ltd. |
94 | FARIDKOT CENTRAL CO-OP BANK LTD |
95 | FARRUKHABAD DISTRICT CO-OP. BANK LTD., |
96 | FATEHGARH SAHIB CENTRAL COOP. BANK LTD |
97 | FATEHPUR DISTRICT CO-OPERATIVE BANK LTD. |
98 | FAZILKA CENTRAL CO-OP BANK LTD |
99 | FEROZEPUR CENTRAL CO-OP BANK LTD |
100 | FIROZABAD ZILLA SAH. BANK LTD. |
101 | GANGANAGAR KENDRIYA SAHAKARI BANK LTD., |
102 | GHAZIABAD DISTRICT CO-OP. BANK LTD. |
103 | GONDIA DISTRICT CENTRAL CO-OP. BANK LTD. |
104 | GOPALGANJ CENTRAL CO. OP. BANK LTD. |
105 | GUNTUR DISTRICT CO-OP. CENTRAL BANK LTD. |
106 | GURDASPUR CENTRAL COOP. BANK LTD |
107 | GURGAON CENTRAL CO-OP. BANK Ltd. |
108 | HAMIRPUR DISTRICT CO-OPERATIVE BANK LTD. |
109 | HANUMANGARH DISTRICT CENTRAL CO-OP BANK LTD. |
110 | HARDOI DISTRICT CO-OPERATIVE BANK LTD., |
111 | HASSAN DISTRICT CO-OP CENTRAL BANK LTD |
112 | HISSAR DISTRICT CENTRAL CO-OP. BANK Ltd. |
113 | HOOGHLY DISTRICT CENTRAL CO-OP. BANK LTD. |
114 | HOSHIARPUR CENTRAL CO-OP BANK LTD |
115 | HOWRAH DISTRICT CENTRAL CO-OP. BANK LTD. |
116 | HYDERABAD DIST CO-OP CENTRAL BANK LTD |
117 | INDORE PREMIER CO-OPERATIVE BANK LTD., |
118 | JAIPUR CENTRAL CO-OPERATIVE BANK LTD., |
119 | JAISALMER CENTRAL CO-OPERATIVE BANK LTD. |
120 | JALAUN DISTRICT CO-OPERATIVE BANK LTD., |
121 | JALGAON DISTRICT CENTRAL CO-OP. BANK LTD. |
122 | JALNA DISTRICT CENTRAL CO-OP. BANK LTD., |
123 | JALORE CENTRAL CO-OPERATIVE BANK LTD., |
124 | JALPAIGURI CENTRAL CO-OP. BANK LTD., |
125 | JAMMU CENTRAL CO-OPERATIVE BANK LTD |
126 | JAMNAGAR DISTRICT CO-OPERATIVE BANK LTD. |
127 | JHAJJAR CENTRAL CO OP BANK LTD |
128 | JHALAWAR KENDRIYA SAHAKARI BANK LTD., |
129 | JHANSI DISTRICT CO-OPERATIVE BANK LTD., |
130 | JHUNJHUNU KENDRIYA SAHAKARI BANK LTD., |
131 | JILA SAH. KENDRIYA BANK MARYADIT., (DAMOH) |
132 | JILA SAH. KENDRIYA BANK MARYADIT., DEWAS, |
133 | JILA SAH. KENDRIYA BANK MARYADIT., GUNA, |
134 | JILA SAH. KENDRIYA BANK MARYADIT., KHANDWA |
135 | JILA SAH. KENDRIYA BANK MARYADIT., MANDLA, |
136 | JILA SAH. KENDRIYA BANK MARYADIT., PANNA, |
137 | JILA SAH. KENDRIYA BANK MARYADIT., RAJGARH |
138 | JILA SAH. KENDRIYA BANK MARYADIT., SATNA, |
139 | JILA SAH. KENDRIYA BANK MARYADIT., SEHORE, |
140 | JILA SAH. KENDRIYA BANK MARYADIT., VIDISHA |
141 | JILA SAH. KENDRIYA BANK MYDT AMBIKAPUR |
142 | JILA SAH. KENDRIYA BANK MYDT. HOSHANGABAD, |
143 | JILA SAH. KENDRIYA BANK MYDT. RAJNANDGAON |
144 | JILA SAH. KENDRIYA BANK MYDT., CHHINDWARA, |
145 | JILA SAH. KENDRIYA BANK MYDT., MANDSAUR, |
146 | JILA SAH. KENDRIYA BANK MYDT., NARSINGPUR, |
147 | JILA SAH. KENDRIYA BANK MYDT., SHAJAPUR, |
148 | JILA SAH. KENDRIYA BANK MYDT., SHIVPURI, |
149 | JILA SAH. KENDRIYA BANK MYDT., TIKAMGARH, |
150 | JILA SAHA. KENDRIYA BANK MYDT., CHHATARPUR |
151 | JILA SAHAKARI BANK LTD., LALITPUR |
152 | JILA SAHAKARI KENDRIYA BANK MARYADIT, SAGAR |
153 | JILA SAHAKARI KENDRIYA BANK MYDT DURG |
154 | JILA SAHAKARI KENDRIYA BANK MYDT, MORENA |
155 | JILA SAHAKARI KENDRIYA BANK MYDT., DHAR, |
156 | JILA SAHAKARI KENDRIYA BANK MYDT., JHABUA |
157 | JILA SAHAKARI KENDRIYA BANK MYDT., RATLAM |
158 | JILA SAHAKARI KENDRIYA BANK MYDT., REWA, |
159 | JILA SAHAKARI KENDRIYA BANK MYDT., SIDHI, |
160 | JILA SAHAKARI KENDRIYA BANK MYDT., UJJAIN |
161 | JILLA SAH. KENDRIYA BANK LTD., BALAGHAT, |
162 | JILLA SAH. KENDRIYA BANK MARYADIT., BETUL, |
163 | JILLA SAH. KENDRIYA BANK MYDT BILASPUR |
164 | JILLA SAH. KENDRIYA BANK MYDT JAGDALPUR |
165 | JILLA SAH. KENDRIYA BANK MYDT., (JABALPUR) |
166 | JILLA SAH. KENDRIYA BANK MYDT., KHARGONE, |
167 | JILLA SAHAKARI BANK LTD., BHIND, |
168 | JILLA SAHAKARI KENDRIYA BANK LTD. GWALIOR |
169 | JILLA SAHAKARI KENDRIYA BANK MYDT RAIPUR |
170 | JIND CENTRAL CO-OP. BANK LTD. |
171 | JODHPUR CENTRAL CO-OPERATIVE BANK LTD., |
172 | JOGINDRA CENTRAL CO-OPERATIVE BANK LTD |
173 | JULLUNDAR CENTRAL COOP. BANK LTD |
174 | JUNAGADH DIST CENTRAL CO-OP. BANK LTD |
175 | KACHCHH DISTRICT CENTRAL CO-OP. BANK LTD |
176 | KAIRA DISTRICT CENTRAL CO-OP. BANK LTD |
177 | KALABURAGI & YADGIR DISTRICT CO-OP. CENTRAL BANK LTD |
178 | KANARA DISTRICT CENTRAL CO-OP BANK LTD |
179 | KANCHEEPURAM DISTRICT CENTRAL CO-OP BANK LTD. |
180 | KANGRA CENTRAL CO-OPERATIVE BANK LTD |
181 | KANYAKUMARI CENTRAL CO-OP. BANK LTD., |
182 | KAPURTHALA CENTRAL CO-OP BANK LTD |
183 | KARIMNAGAR DIST. CO-OP. CENTRAL BANK LTD |
184 | KARNAL CENTRAL CO-OP. BANK Ltd. |
185 | KATIHAR CENTRAL CO-OP BANK LTD. |
186 | KEONJHAR CENTRAL CO-OPERATIVE BANK LTD., |
187 | KHAGARIA DIST. CENTRAL CO-OP. BANK LT |
188 | KHAMMAM DISTRICT CO-OP CENTRAL BANK LTD. |
189 | KHORDHA CENTRAL CO-OPERATIVE BANK LTD., |
190 | KODAGU DISTRICT CO-OP CENTRAL BANK LTD |
191 | KODINAR TALUKA CO-OP. BANKING UNION LTD |
192 | KOLAR DISTRICT CO-OP CENTRAL BANK LTD |
193 | KOLHAPUR DISTRICT CENTRAL CO-OP. BANK LTD |
194 | KORAPUT CENTRAL CO-OPERATIVE BANK LTD., |
195 | KOTA CENTRAL CO-OPERATIVE BANK LTD., |
196 | KRISHNA CO-OPERATIVE CENTRAL BANK LTD |
197 | KUMBAKONAM CENTRAL CO-OP. BANK LTD. |
198 | KURNOOL DISTRICT CO-OP. CENTRAL BANK LTD |
199 | KURUKSHETRA CENTRAL CO-OP. BANK Ltd. |
200 | LATUR DISTRICT CENTRAL CO-OP BANK LTD., |
201 | LUDHIANA CENTRAL COOP. BANK LTD |
202 | MADURAI DISTRICT CENTRAL CO-OP BANK LTD. |
203 | MAGADH CENTRAL CO-OP. BANK LTD. |
204 | MAHBOOBNAGAR DIST. CO-OP. CENTRAL BANK LTD |
205 | MAHENDRAGARH CENTRAL CO-OP. BANK Ltd. |
206 | MAINPURI DISTRICT CO-OP BANK LTD., |
207 | MALAPPURAM DISTRICT CO-OP. BANK LTD |
208 | MALDA DISTRICT CENTRAL CO-OP. BANK LTD., |
209 | MANDYA DISTRICT CO-OP CENTRAL BANK LTD |
210 | MATHURA ZILA SAHAKARI BANK LTD., |
211 | MAYURBHANJ CENTRAL CO-OP BANK LTD., |
212 | MEDAK DISTRICT CO-OP CENTRAL BANK LTD |
213 | MEERUT DISTRICT CO-OPERATIVE BANK LTD., |
214 | MEHSANA DISTRICT CENTRAL CO-OP. BANK LTD. |
215 | MOGA CENTRAL CO-OP BANK LTD |
216 | MOTIHARI CENTRAL CO-OP. BANK LTD. |
217 | MUGBERIA CENTRAL CO-OPERATIVE BANK LTD., |
218 | MUKTSAR CENTRAL COOP. BANK LTD |
219 | MUMBAI DISTRICT CENTRAL CO-OP. BANK LTD |
220 | MUNGER JAMUI CENTRAL CO-OP BANK LTD. |
221 | MURSHIDABAD DIST. CENTRAL CO-OP BANK LTD |
222 | MUZAFFARNAGAR DISTRICT CO-OP BANK LTD., |
223 | MYSORE DISTRICT CO-OP CENTRAL BANK LTD., |
224 | NADIA DISTRICT CENTRAL CO-OP. BANK LTD., |
225 | NAGAUR CENTRAL CO-OPERATIVE BANK LTD., |
226 | NAGPUR DISTRICT CENTRAL CO-OP BANK LTD., |
227 | NAINITAL DISTRICT CO-OP. BANK LTD., |
228 | NALANDA CENTRAL CO-OP. BANK LTD |
229 | NALGONDA CO-OP CENTRAL BANK LTD |
230 | NANDED DISTRICT CENTRAL CO-OP BANK LTD., |
231 | NASHIK DISTRICT CENTRAL CO-OP BANK LTD., |
232 | NATIONAL CENTRAL CO-OPERATIVE BANK LTD. |
233 | NAVADA CENTRAL CO-OP. BANK LTD. |
234 | NAWANSHAHR CENTRAL CO-OP BANK LTD |
235 | NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD., |
236 | NILGIRIS CENTRAL CO-OPERATIVE BANK LTD., |
237 | NIZAMABAD DISTRICT CO-OP. CENTRAL BANK |
238 | OSMANABAD DIST CENTRAL CO-OP. BANK LTD., |
239 | PALI CENTRAL CO-OPERATIVE BANK LTD. |
240 | PANCHKULA CENTRAL CO-OP BANK LTD. |
241 | PANCHMAHALS DISTRICT CO-OP. BANK LTD |
242 | PARBHANI DISTRICT CENTRAL CO-OP BANK LTD |
243 | PATALIPUTRA CENTRAL CO-OP BANK LTD. |
244 | PATIALA CENTRAL CO-OP BANK LTD |
245 | PILIBHIT DISTRICT CO-OP BANK LTD., |
246 | PITHORAGARH DISTRICT CO-OP. BANK LTD., |
247 | PRAKASAM DISTRICT CO-OP CENTRAL BANK LTD |
248 | PUDUKKOTTAI DISTRICT CENTRAL CO-OP BANK LTD., |
249 | PUNE ZILLA MADHYAVARTI SAHAKARI BANK LTD |
250 | PURNEA CENTRAL CO-OP. BANK LTD. |
251 | PURULIA CENTRAL CO-OPERATIVE BANK LTD., |
252 | RAICHUR DISTRICT CO-OP CENTRAL BANK LTD. |
253 | RAIGAD DISTRICT CENTRAL CO-OP BANK LTD., |
254 | RAIGANJ CENTRAL CO-OPERATIVE BANK LTD., |
255 | RAMANATHAPURAM DIST CO-OP CENTRAL BANK |
256 | RAMPUR ZILA SAHKARI BANK LTD., |
257 | RATNAGIRI DIST. CENTRAL CO-OP BANK LTD., |
258 | REWARI CENTRAL CO-OP. BANK Ltd. |
259 | ROHIKA CENTRAL CO-OP. BANK LTD. |
260 | ROHTAK CENTRAL CO-OP. BANK Ltd. |
261 | ROPAR CENTRAL COOP. BANK LTD |
262 | S A S NAGAR CENTRAL CO-OPERATIVE BANK LTD. |
263 | SABARKANTHA DIST CENTRAL CO-OP BANK LTD. |
264 | SALEM CENTRAL CO-OPERATIVE BANK LTD., |
265 | SAMASTIPUR CENTRAL CO-OP BANK LTD. |
266 | SAMBALPUR DIST. CO-OP. CENTRAL BANK LTD., |
267 | SANGLI DISTRICT CENTRAL CO-OP BANK LTD., |
268 | SANGRUR CENTRAL CO-OP BANK LTD |
269 | SASARAM BHABHUA CENTRAL CO-OPERATIVE |
270 | SATARA DISTRICT CENTRAL CO-OP BANK LTD., |
271 | SAWAI MADHOPUR KENDRIYA SAH. BANK LTD., |
272 | SEONI JILLA SAHAKARI KENDRIYA ADHIKOSH |
273 | SHAHDOL CENTRAL CO-OPERATIVE BANK LTD., |
274 | SHIMOGA DISTRICT CO-OP CENTRAL BANK LTD. |
275 | SHRI RAJKOT DISTRICT CO-OPERATIVE BANK LTD |
276 | SIKAR KENDRIYA SAHAKARI BANK LTD., |
277 | SINDHUDURG DIST. CENTRAL CO-OP BANK LTD. |
278 | SIRSA CENTRAL CO-OP. BANK Ltd. |
279 | SIVAGANGAI DISTRICT CENTRAL CO-OP BK LTD |
280 | SIWAN CENTRAL CO-OP BANK LTD. |
281 | SONEPAT CENTRAL CO-OP. BANK Ltd. |
282 | SOUTH CANARA DIST CENTRAL CO-OP BANK LTD |
283 | SRIKAKULAM DIST CO-OP CENTRAL BANK LTD |
284 | SULTANPUR DISTRICT CO-OP BANK LTD., |
285 | SUNDARGARH CENRTAL CO-OP BANK LTD., |
286 | SURAT DISTRICT CO-OPERATIVE BANK LTD |
287 | SURENDRANAGAR DISTRICT CO-OP. BANK LTD |
288 | TAMIL NADU INDUSTRIAL CO-OP. BANK |
289 | TAMLUK GHATAL CENTRAL CO-OP. BANK LTD., |
